Zone: Ro'Maeve
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of arkhe | 15 out of 61 | 24.6% | 28.6% | 0% | 50.0% | 40.0% |
Aptant of pera | 5 out of 61 | 8.2% | 7.1% | 0% | 0.00% | 13.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of arkhe | 15 out of 61 | 24.6% | 28.6% | 0% | 50.0% | 40.0% |
Aptant of pera | 5 out of 61 | 8.2% | 7.1% | 0% | 0.00% | 13.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |