Zone: Yuhtunga Jungle
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ingot of Sahagin gold | 8 out of 56 | 14.3% | 5.9% | 0% | 20.0% | 10.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Ingot of Sahagin gold | 8 out of 56 | 14.3% | 5.9% | 0% | 20.0% | 10.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |