Zone: Qufim Island
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Mystique earring | 225 out of 1213 | 18.5% | 13.3% | 0.00% | 27.8% | 61.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
*** Slippery Sucker *** |
Slippery Sucker |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Mystique earring | 225 out of 1213 | 18.5% | 13.3% | 0.00% | 27.8% | 61.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
*** Slippery Sucker *** |
Slippery Sucker |