Zone: Mine Shaft #2716
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Jar of monarch beetle saliva | 208 out of 3818 | 5.4% | 31.6% | 0% | 0.00% | 18.1% |
Mog Kupon I-Seal | 455 out of 3818 | 11.9% | 82.9% | 0% | 25.0% | 39.4% |
Scroll of Burst | 71 out of 3818 | 1.9% | 17.1% | 0% | 0.00% | 5.1% |
Scroll of Flood | 103 out of 3818 | 2.7% | 21.1% | 0% | 25.0% | 7.6% |
Stone of voyage | 25 out of 3818 | 0.65% | 3.9% | 0% | 0.00% | 3.6% |
Chunk of hydra meat | 19 out of 3818 | 0.50% | 2.6% | 0% | 0.00% | 0.72% |
Jewel of ardor | 25 out of 3818 | 0.65% | 3.9% | 0% | 0.00% | 2.5% |
Scroll of Flare | 116 out of 3818 | 3.0% | 15.8% | 0% | 25.0% | 10.5% |
Clump of Adoulinian kelp | 25 out of 3818 | 0.65% | 5.3% | 0% | 0.00% | 1.1% |
Slice of dragon meat | 45 out of 3818 | 1.2% | 11.8% | 0% | 0.00% | 4.3% |
Scroll of Raise III | 74 out of 3818 | 1.9% | 3.9% | 0% | 12.5% | 6.9% |
Card of vision | 25 out of 3818 | 0.65% | 5.3% | 0% | 0.00% | 1.1% |
Golden seed pouch | 224 out of 3818 | 5.9% | 48.7% | 0% | 25.0% | 18.1% |
Scroll of Quake | 106 out of 3818 | 2.8% | 23.7% | 0% | 0.00% | 7.6% |
Scroll of Meteor | 2 out of 3818 | 0.05% | 0.00% | 0% | 0.00% | 0.36% |
Jewel of balance | 22 out of 3818 | 0.58% | 1.3% | 0% | 0.00% | 1.4% |
Slice of Cerberus meat | 23 out of 3818 | 0.60% | 2.6% | 0% | 0.00% | 2.9% |
Plate of Indi-Frailty | 6 out of 3818 | 0.16% | 0.00% | 0% | 0.00% | 0.36% |
Saffron blossom | 46 out of 3818 | 1.2% | 10.5% | 0% | 0.00% | 2.2% |
Coin of voyage | 18 out of 3818 | 0.47% | 0.00% | 0% | 0.00% | 1.8% |
Chunk of vanadium ore | 35 out of 3818 | 0.92% | 0.00% | 0% | 0.00% | 2.5% |
Scroll of Phalanx | 85 out of 3818 | 2.2% | 11.8% | 0% | 0.00% | 6.1% |
Stone of wieldance | 20 out of 3818 | 0.52% | 5.3% | 0% | 0.00% | 0.36% |
Scroll of Tornado | 96 out of 3818 | 2.5% | 11.8% | 0% | 0.00% | 10.5% |
Mog Kupon A-Lum | 49 out of 3818 | 1.3% | 9.2% | 0% | 25.0% | 2.9% |
Plate of heavy metal | 10 out of 3818 | 0.26% | 0.00% | 0% | 0.00% | 0.72% |
Scroll of Aerora II | 11 out of 3818 | 0.29% | 0.00% | 0% | 0.00% | 1.8% |
Heavy metal pouch | 5 out of 3818 | 0.13% | 1.3% | 0% | 0.00% | 0.36% |
Square of Penelope's cloth | 2 out of 3818 | 0.05% | 0.00% | 0% | 12.5% | 0.00% |
Tukuku whiteshell | 5 out of 3818 | 0.13% | 0.00% | 0% | 0.00% | 1.1% |
Urunday log | 33 out of 3818 | 0.86% | 2.6% | 0% | 0.00% | 4.3% |
Scroll of Freeze | 90 out of 3818 | 2.4% | 21.1% | 0% | 0.00% | 4.7% |
Verboshroom | 36 out of 3818 | 0.94% | 11.8% | 0% | 0.00% | 2.9% |
Scroll of Utsusemi: Ni | 110 out of 3818 | 2.9% | 26.3% | 0% | 25.0% | 7.9% |
Coin of wieldance | 13 out of 3818 | 0.34% | 2.6% | 0% | 0.00% | 1.8% |
Stone of ardor | 27 out of 3818 | 0.71% | 5.3% | 0% | 0.00% | 0.72% |
Agaricus mushroom | 25 out of 3818 | 0.65% | 1.3% | 0% | 12.5% | 1.4% |
Stone of balance | 29 out of 3818 | 0.76% | 2.6% | 0% | 0.00% | 2.5% |
Coin of ardor | 22 out of 3818 | 0.58% | 1.3% | 0% | 12.5% | 1.1% |
Coin of balance | 24 out of 3818 | 0.63% | 5.3% | 0% | 0.00% | 2.5% |
Card of ardor | 18 out of 3818 | 0.47% | 2.6% | 0% | 0.00% | 1.1% |
Gigant squid | 32 out of 3818 | 0.84% | 11.8% | 0% | 0.00% | 3.6% |
Scroll of Watera II | 10 out of 3818 | 0.26% | 0.00% | 0% | 0.00% | 1.4% |
Chocobo wand | 32 out of 3818 | 0.84% | 5.3% | 0% | 0.00% | 3.2% |
Card of balance | 13 out of 3818 | 0.34% | 1.3% | 0% | 12.5% | 1.1% |
Scroll of Thundara II | 10 out of 3818 | 0.26% | 2.6% | 0% | 0.00% | 0.36% |
Stone of vision | 34 out of 3818 | 0.89% | 6.6% | 0% | 12.5% | 2.9% |
Nomad moogle rod | 16 out of 3818 | 0.42% | 3.9% | 0% | 12.5% | 1.4% |
Scream fungus | 24 out of 3818 | 0.63% | 3.9% | 0% | 0.00% | 2.5% |
Piece of staghorn coral | 8 out of 3818 | 0.21% | 0.00% | 0% | 0.00% | 0.00% |
Ordelle bronzepiece | 6 out of 3818 | 0.16% | 0.00% | 0% | 0.00% | 0.00% |
Plate of Indi-Malaise | 29 out of 3818 | 0.76% | 2.6% | 0% | 12.5% | 2.2% |
Kitron | 27 out of 3818 | 0.71% | 1.3% | 0% | 12.5% | 1.8% |
Card of voyage | 19 out of 3818 | 0.50% | 1.3% | 0% | 0.00% | 2.9% |
Black sole | 31 out of 3818 | 0.81% | 5.3% | 0% | 0.00% | 2.2% |
Chunk of midrium ore | 32 out of 3818 | 0.84% | 7.9% | 0% | 0.00% | 3.6% |
Scroll of Blizzara II | 8 out of 3818 | 0.21% | 3.9% | 0% | 0.00% | 1.1% |
Redeyes | 19 out of 3818 | 0.50% | 1.3% | 0% | 12.5% | 1.4% |
Coin of vision | 26 out of 3818 | 0.68% | 10.5% | 0% | 12.5% | 1.4% |
Card of wieldance | 17 out of 3818 | 0.45% | 1.3% | 0% | 0.00% | 2.2% |
Plate of Indi-Gravity | 12 out of 3818 | 0.31% | 1.3% | 0% | 0.00% | 1.4% |
Dogwood log | 18 out of 3818 | 0.47% | 7.9% | 0% | 0.00% | 1.1% |
Piece of alexandrite | 12 out of 3818 | 0.31% | 5.3% | 0% | 0.00% | 1.1% |
Slab of ruszor meat | 29 out of 3818 | 0.76% | 3.9% | 0% | 0.00% | 4.7% |
One byne bill | 2 out of 3818 | 0.05% | 0.00% | 0% | 0.00% | 0.00% |
Vial of belladonna sap | 3 out of 3818 | 0.08% | 0.00% | 0% | 0.00% | 0.00% |
Plate of Indi-Vex | 9 out of 3818 | 0.24% | 3.9% | 0% | 0.00% | 1.1% |
Scroll of Fira II | 4 out of 3818 | 0.10% | 0.00% | 0% | 0.00% | 0.72% |
Linen coin purse | 2 out of 3818 | 0.05% | 0.00% | 0% | 0.00% | 0.72% |
Square of serica cloth | 2 out of 3818 | 0.05% | 0.00% | 0% | 0.00% | 0.36% |
Jewel of wieldance | 30 out of 3818 | 0.79% | 10.5% | 0% | 0.00% | 1.8% |
Jewel of vision | 23 out of 3818 | 0.60% | 5.3% | 0% | 0.00% | 2.9% |
Jewel of voyage | 24 out of 3818 | 0.63% | 6.6% | 0% | 0.00% | 2.5% |
Plate of Indi-Wilt | 5 out of 3818 | 0.13% | 0.00% | 0% | 0.00% | 0.72% |
Plate of Indi-Fade | 5 out of 3818 | 0.13% | 0.00% | 0% | 0.00% | 0.36% |
Lungo-Nango jadeshell | 3 out of 3818 | 0.08% | 1.3% | 0% | 0.00% | 0.00% |
Sealord skin | 1 out of 3818 | 0.03% | 0.00% | 0% | 0.00% | 0.00% |
Scarletite ingot | 6 out of 3818 | 0.16% | 1.3% | 0% | 0.00% | 0.00% |
Montiont silverpiece | 1 out of 3818 | 0.03% | 0.00% | 0% | 0.00% | 0.00% |
Abdhaljs's Honor | 1 out of 3818 | 0.03% | 0.00% | 0% | 12.5% | 0.00% |
Scroll of Stonera II | 5 out of 3818 | 0.13% | 2.6% | 0% | 0.00% | 0.36% |
Scroll of Arise | 2 out of 3818 | 0.05% | 0.00% | 0% | 0.00% | 0.00% |
Spool of wyrdstrand | 1 out of 3818 | 0.03% | 0.00% | 0% | 0.00% | 0.00% |
Cotton coin purse | 2 out of 3818 | 0.05% | 1.3% | 0% | 0.00% | 0.00% |
One hundred byne bill | 2 out of 3818 | 0.05% | 0.00% | 0% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |