Zone: Beaucedine Glacier [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Smilodon hide | 232 out of 1692 | 13.7% | 13.9% | 0% | 38.5% | 21.1% |
Smilodon liver | 110 out of 1692 | 6.5% | 5.7% | 0% | 7.7% | 10.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Smilodon hide | 232 out of 1692 | 13.7% | 13.9% | 0% | 38.5% | 21.1% |
Smilodon liver | 110 out of 1692 | 6.5% | 5.7% | 0% | 7.7% | 10.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |