Zone: Ghelsba Outpost
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Handful of pugil scales | 41 out of 351 | 11.7% | 10.4% | 0% | 0.00% | 17.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Handful of pugil scales | 41 out of 351 | 11.7% | 10.4% | 0% | 0.00% | 17.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |