Zone: Palborough Mines
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Insect wing | 27 out of 342 | 7.9% | 5.4% | 0.00% | 100.0% | 27.3% |
Beetle jaw | 1 out of 342 | 0.29% | 0.49% | 0.00% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Insect wing | 27 out of 342 | 7.9% | 5.4% | 0.00% | 100.0% | 27.3% |
Beetle jaw | 1 out of 342 | 0.29% | 0.49% | 0.00% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |