Zone: Palborough Mines
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Coarse gauntlets | 1064 out of 1165 | 91.3% | 91.7% | 33.3% | 76.9% | 102.6% |
Braveheart | 120 out of 1165 | 10.3% | 9.7% | 66.7% | 23.1% | 7.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Coarse gauntlets | 1064 out of 1165 | 91.3% | 91.7% | 33.3% | 76.9% | 102.6% |
Braveheart | 120 out of 1165 | 10.3% | 9.7% | 66.7% | 23.1% | 7.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |