Zone: Waughroon Shrine
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Square of Penelope's cloth | 2 out of 233 | 0.86% | 0.00% | 0% | 33.3% | 2.8% |
Jar of monarch beetle saliva | 97 out of 233 | 41.6% | 34.5% | 0% | 33.3% | 47.2% |
Mog Kupon I-Seal | 222 out of 233 | 95.3% | 92.7% | 0% | 100.0% | 86.1% |
Card of vision | 10 out of 233 | 4.3% | 5.5% | 0% | 66.7% | 0.00% |
Scroll of Freeze | 42 out of 233 | 18.0% | 20.0% | 0% | 66.7% | 30.6% |
Scroll of Raise III | 52 out of 233 | 22.3% | 29.1% | 0% | 0.00% | 16.7% |
Supernal abjuration: feet | 4 out of 233 | 1.7% | 0.00% | 0% | 0.00% | 5.6% |
Scroll of Utsusemi: Ni | 33 out of 233 | 14.2% | 7.3% | 0% | 0.00% | 16.7% |
Urunday log | 30 out of 233 | 12.9% | 5.5% | 0% | 0.00% | 11.1% |
Slice of dragon meat | 17 out of 233 | 7.3% | 9.1% | 0% | 0.00% | 2.8% |
Golden seed pouch | 109 out of 233 | 46.8% | 47.3% | 0% | 0.00% | 41.7% |
Stone of voyage | 15 out of 233 | 6.4% | 3.6% | 0% | 0.00% | 5.6% |
Scroll of Phalanx | 39 out of 233 | 16.7% | 18.2% | 0% | 0.00% | 8.3% |
Supernal abjuration: head | 6 out of 233 | 2.6% | 3.6% | 0% | 0.00% | 2.8% |
Dogwood log | 15 out of 233 | 6.4% | 14.5% | 0% | 0.00% | 2.8% |
Redeyes | 10 out of 233 | 4.3% | 7.3% | 0% | 0.00% | 5.6% |
Scroll of Quake | 51 out of 233 | 21.9% | 7.3% | 0% | 0.00% | 22.2% |
Chunk of vanadium ore | 18 out of 233 | 7.7% | 5.5% | 0% | 0.00% | 8.3% |
Jewel of balance | 15 out of 233 | 6.4% | 9.1% | 0% | 0.00% | 5.6% |
Scroll of Flood | 50 out of 233 | 21.5% | 27.3% | 0% | 0.00% | 11.1% |
Jewel of ardor | 7 out of 233 | 3.0% | 3.6% | 0% | 0.00% | 2.8% |
Chunk of midrium ore | 21 out of 233 | 9.0% | 10.9% | 0% | 0.00% | 13.9% |
Scroll of Fira II | 7 out of 233 | 3.0% | 1.8% | 0% | 0.00% | 5.6% |
Plate of Indi-Wilt | 6 out of 233 | 2.6% | 1.8% | 0% | 0.00% | 2.8% |
Stone of wieldance | 15 out of 233 | 6.4% | 5.5% | 0% | 0.00% | 8.3% |
Scroll of Tornado | 35 out of 233 | 15.0% | 12.7% | 0% | 33.3% | 19.4% |
Coin of vision | 9 out of 233 | 3.9% | 1.8% | 0% | 0.00% | 5.6% |
Chunk of hydra meat | 6 out of 233 | 2.6% | 1.8% | 0% | 0.00% | 2.8% |
Stone of ardor | 11 out of 233 | 4.7% | 5.5% | 0% | 0.00% | 5.6% |
Kitron | 13 out of 233 | 5.6% | 5.5% | 0% | 0.00% | 11.1% |
Chocobo wand | 17 out of 233 | 7.3% | 5.5% | 0% | 66.7% | 5.6% |
Stone of balance | 13 out of 233 | 5.6% | 7.3% | 0% | 0.00% | 2.8% |
Slab of ruszor meat | 9 out of 233 | 3.9% | 7.3% | 0% | 0.00% | 0.00% |
Scroll of Flare | 50 out of 233 | 21.5% | 16.4% | 0% | 66.7% | 33.3% |
Scroll of Burst | 41 out of 233 | 17.6% | 29.1% | 0% | 0.00% | 11.1% |
Supernal abjuration: body | 5 out of 233 | 2.1% | 1.8% | 0% | 0.00% | 2.8% |
Black sole | 11 out of 233 | 4.7% | 7.3% | 0% | 0.00% | 11.1% |
Plate of Indi-Malaise | 8 out of 233 | 3.4% | 5.5% | 0% | 0.00% | 0.00% |
Card of balance | 11 out of 233 | 4.7% | 7.3% | 0% | 0.00% | 5.6% |
Scroll of Stonera II | 6 out of 233 | 2.6% | 0.00% | 0% | 0.00% | 2.8% |
Coin of wieldance | 13 out of 233 | 5.6% | 1.8% | 0% | 0.00% | 2.8% |
Verboshroom | 18 out of 233 | 7.7% | 3.6% | 0% | 0.00% | 5.6% |
Coin of ardor | 14 out of 233 | 6.0% | 7.3% | 0% | 0.00% | 2.8% |
Mog Kupon A-Lum | 21 out of 233 | 9.0% | 7.3% | 0% | 0.00% | 13.9% |
Spool of wyrdstrand | 1 out of 233 | 0.43% | 0.00% | 0% | 0.00% | 0.00% |
Nomad moogle rod | 8 out of 233 | 3.4% | 3.6% | 0% | 0.00% | 0.00% |
Supernal abjuration: legs | 4 out of 233 | 1.7% | 1.8% | 0% | 0.00% | 2.8% |
Scroll of Blizzara II | 4 out of 233 | 1.7% | 0.00% | 0% | 0.00% | 2.8% |
Coin of balance | 15 out of 233 | 6.4% | 9.1% | 0% | 33.3% | 5.6% |
Stone of vision | 14 out of 233 | 6.0% | 3.6% | 0% | 0.00% | 2.8% |
Saffron blossom | 20 out of 233 | 8.6% | 5.5% | 0% | 33.3% | 2.8% |
Scream fungus | 11 out of 233 | 4.7% | 0.00% | 0% | 0.00% | 8.3% |
Gigant squid | 13 out of 233 | 5.6% | 9.1% | 0% | 0.00% | 5.6% |
Card of wieldance | 9 out of 233 | 3.9% | 1.8% | 0% | 0.00% | 8.3% |
Agaricus mushroom | 9 out of 233 | 3.9% | 5.5% | 0% | 33.3% | 5.6% |
Slice of Cerberus meat | 14 out of 233 | 6.0% | 5.5% | 0% | 0.00% | 2.8% |
Jewel of voyage | 9 out of 233 | 3.9% | 3.6% | 0% | 0.00% | 5.6% |
Clump of Adoulinian kelp | 6 out of 233 | 2.6% | 1.8% | 0% | 0.00% | 2.8% |
Scroll of Thundara II | 3 out of 233 | 1.3% | 0.00% | 0% | 0.00% | 0.00% |
Jewel of wieldance | 13 out of 233 | 5.6% | 5.5% | 0% | 0.00% | 2.8% |
Scarletite ingot | 1 out of 233 | 0.43% | 0.00% | 0% | 0.00% | 0.00% |
Sealord skin | 3 out of 233 | 1.3% | 3.6% | 0% | 0.00% | 0.00% |
Card of voyage | 4 out of 233 | 1.7% | 0.00% | 0% | 0.00% | 2.8% |
Plate of Indi-Frailty | 3 out of 233 | 1.3% | 0.00% | 0% | 0.00% | 0.00% |
Card of ardor | 5 out of 233 | 2.1% | 1.8% | 0% | 0.00% | 2.8% |
Plate of Indi-Gravity | 11 out of 233 | 4.7% | 3.6% | 0% | 33.3% | 2.8% |
Supernal abjuration: hands | 7 out of 233 | 3.0% | 5.5% | 0% | 0.00% | 0.00% |
Jewel of vision | 10 out of 233 | 4.3% | 5.5% | 0% | 0.00% | 5.6% |
Scroll of Arise | 1 out of 233 | 0.43% | 0.00% | 0% | 0.00% | 0.00% |
Abdhaljs's Honor | 2 out of 233 | 0.86% | 0.00% | 0% | 0.00% | 0.00% |
Plate of Indi-Fade | 3 out of 233 | 1.3% | 0.00% | 0% | 0.00% | 0.00% |
Square of serica cloth | 4 out of 233 | 1.7% | 0.00% | 0% | 0.00% | 0.00% |
Scroll of Meteor | 1 out of 233 | 0.43% | 0.00% | 0% | 0.00% | 2.8% |
Plate of Indi-Vex | 3 out of 233 | 1.3% | 1.8% | 0% | 0.00% | 0.00% |
Coin of voyage | 6 out of 233 | 2.6% | 0.00% | 0% | 0.00% | 2.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |