Zone: Waughroon Shrine
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Black sole | 9 out of 218 | 4.1% | 0.00% | 0% | 0.00% | 6.3% |
Coin of voyage | 9 out of 218 | 4.1% | 0.00% | 0% | 0.00% | 3.1% |
Jar of monarch beetle saliva | 94 out of 218 | 43.1% | 36.4% | 0% | 0.00% | 43.8% |
Mog Kupon I-Seal | 205 out of 218 | 94.0% | 90.9% | 0% | 100.0% | 96.9% |
Scroll of Burst | 35 out of 218 | 16.1% | 11.4% | 0% | 0.00% | 15.6% |
Scroll of Stonera II | 6 out of 218 | 2.8% | 6.8% | 0% | 0.00% | 0.00% |
Scroll of Tornado | 42 out of 218 | 19.3% | 11.4% | 0% | 0.00% | 21.9% |
Scroll of Flood | 36 out of 218 | 16.5% | 13.6% | 0% | 50.0% | 28.1% |
Stone of voyage | 10 out of 218 | 4.6% | 4.5% | 0% | 0.00% | 0.00% |
Clump of Adoulinian kelp | 18 out of 218 | 8.3% | 6.8% | 0% | 50.0% | 6.3% |
Jewel of vision | 13 out of 218 | 6.0% | 9.1% | 0% | 0.00% | 6.3% |
Golden seed pouch | 94 out of 218 | 43.1% | 40.9% | 0% | 50.0% | 53.1% |
Scroll of Blizzara II | 2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 3.1% |
Plate of Indi-Fade | 6 out of 218 | 2.8% | 2.3% | 0% | 0.00% | 3.1% |
Jewel of wieldance | 8 out of 218 | 3.7% | 0.00% | 0% | 0.00% | 3.1% |
Slice of Cerberus meat | 20 out of 218 | 9.2% | 6.8% | 0% | 0.00% | 15.6% |
Jewel of ardor | 6 out of 218 | 2.8% | 6.8% | 0% | 0.00% | 6.3% |
Scroll of Raise III | 28 out of 218 | 12.8% | 9.1% | 0% | 50.0% | 12.5% |
Scroll of Arise | 1 out of 218 | 0.46% | 2.3% | 0% | 0.00% | 0.00% |
Gigant squid | 14 out of 218 | 6.4% | 9.1% | 0% | 0.00% | 3.1% |
Scroll of Phalanx | 38 out of 218 | 17.4% | 15.9% | 0% | 0.00% | 18.8% |
Chunk of midrium ore | 13 out of 218 | 6.0% | 6.8% | 0% | 0.00% | 0.00% |
Kitron | 14 out of 218 | 6.4% | 4.5% | 0% | 0.00% | 6.3% |
Scroll of Flare | 38 out of 218 | 17.4% | 13.6% | 0% | 0.00% | 15.6% |
Card of voyage | 13 out of 218 | 6.0% | 6.8% | 0% | 0.00% | 0.00% |
Mog Kupon A-Lum | 22 out of 218 | 10.1% | 9.1% | 0% | 0.00% | 6.3% |
Saffron blossom | 13 out of 218 | 6.0% | 9.1% | 0% | 0.00% | 0.00% |
Supernal abjuration: head | 2 out of 218 | 0.92% | 2.3% | 0% | 0.00% | 0.00% |
Card of vision | 11 out of 218 | 5.0% | 11.4% | 0% | 0.00% | 6.3% |
Stone of wieldance | 12 out of 218 | 5.5% | 9.1% | 0% | 0.00% | 6.3% |
Scream fungus | 16 out of 218 | 7.3% | 9.1% | 0% | 0.00% | 9.4% |
Slab of ruszor meat | 12 out of 218 | 5.5% | 2.3% | 0% | 0.00% | 9.4% |
Card of ardor | 7 out of 218 | 3.2% | 2.3% | 0% | 0.00% | 0.00% |
Stone of vision | 16 out of 218 | 7.3% | 6.8% | 0% | 0.00% | 3.1% |
Slice of dragon meat | 20 out of 218 | 9.2% | 2.3% | 0% | 0.00% | 9.4% |
Scroll of Utsusemi: Ni | 33 out of 218 | 15.1% | 25.0% | 0% | 100.0% | 12.5% |
Chocobo wand | 13 out of 218 | 6.0% | 9.1% | 0% | 0.00% | 3.1% |
Card of balance | 13 out of 218 | 6.0% | 2.3% | 0% | 100.0% | 3.1% |
Plate of Indi-Malaise | 4 out of 218 | 1.8% | 0.00% | 0% | 0.00% | 0.00% |
Supernal abjuration: feet | 7 out of 218 | 3.2% | 0.00% | 0% | 0.00% | 0.00% |
Urunday log | 14 out of 218 | 6.4% | 11.4% | 0% | 0.00% | 6.3% |
Scroll of Freeze | 41 out of 218 | 18.8% | 6.8% | 0% | 0.00% | 12.5% |
Plate of Indi-Gravity | 8 out of 218 | 3.7% | 2.3% | 0% | 0.00% | 12.5% |
Stone of ardor | 20 out of 218 | 9.2% | 6.8% | 0% | 0.00% | 18.8% |
Scroll of Quake | 42 out of 218 | 19.3% | 13.6% | 0% | 0.00% | 18.8% |
Verboshroom | 9 out of 218 | 4.1% | 2.3% | 0% | 0.00% | 3.1% |
Redeyes | 11 out of 218 | 5.0% | 6.8% | 0% | 0.00% | 3.1% |
Coin of vision | 9 out of 218 | 4.1% | 2.3% | 0% | 0.00% | 0.00% |
Stone of balance | 11 out of 218 | 5.0% | 4.5% | 0% | 0.00% | 9.4% |
Chunk of vanadium ore | 17 out of 218 | 7.8% | 6.8% | 0% | 50.0% | 6.3% |
Jewel of voyage | 9 out of 218 | 4.1% | 9.1% | 0% | 0.00% | 0.00% |
Coin of ardor | 8 out of 218 | 3.7% | 2.3% | 0% | 0.00% | 3.1% |
Piece of staghorn coral | 1 out of 218 | 0.46% | 0.00% | 0% | 0.00% | 0.00% |
Supernal abjuration: hands | 6 out of 218 | 2.8% | 2.3% | 0% | 0.00% | 6.3% |
Nomad moogle rod | 12 out of 218 | 5.5% | 6.8% | 0% | 50.0% | 0.00% |
Coin of wieldance | 11 out of 218 | 5.0% | 2.3% | 0% | 0.00% | 6.3% |
Coin of balance | 6 out of 218 | 2.8% | 2.3% | 0% | 0.00% | 6.3% |
Agaricus mushroom | 7 out of 218 | 3.2% | 2.3% | 0% | 0.00% | 9.4% |
Vial of belladonna sap | 2 out of 218 | 0.92% | 2.3% | 0% | 0.00% | 0.00% |
Card of wieldance | 6 out of 218 | 2.8% | 0.00% | 0% | 0.00% | 6.3% |
Jewel of balance | 7 out of 218 | 3.2% | 4.5% | 0% | 0.00% | 6.3% |
Plate of Indi-Wilt | 2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 0.00% |
Square of serica cloth | 1 out of 218 | 0.46% | 0.00% | 0% | 0.00% | 0.00% |
Chunk of hydra meat | 10 out of 218 | 4.6% | 2.3% | 0% | 0.00% | 6.3% |
Dogwood log | 13 out of 218 | 6.0% | 13.6% | 0% | 0.00% | 0.00% |
Plate of Indi-Frailty | 3 out of 218 | 1.4% | 2.3% | 0% | 0.00% | 0.00% |
Scroll of Thundara II | 2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 3.1% |
Supernal abjuration: legs | 3 out of 218 | 1.4% | 0.00% | 0% | 0.00% | 0.00% |
Supernal abjuration: body | 3 out of 218 | 1.4% | 0.00% | 0% | 0.00% | 3.1% |
Plate of Indi-Vex | 2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 6.3% |
Scroll of Aerora II | 2 out of 218 | 0.92% | 2.3% | 0% | 0.00% | 3.1% |
Scarletite ingot | 2 out of 218 | 0.92% | 0.00% | 0% | 0.00% | 3.1% |
Square of Penelope's cloth | 1 out of 218 | 0.46% | 2.3% | 0% | 0.00% | 0.00% |
Spool of wyrdstrand | 1 out of 218 | 0.46% | 0.00% | 0% | 0.00% | 3.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |