Zone: Beadeaux
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Duel rapier | 54 out of 56 | 96.4% | 100.0% | 0% | 66.7% | 95.7% |
Valkyrie's mask | 6 out of 56 | 10.7% | 10.0% | 0% | 33.3% | 8.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Duel rapier | 54 out of 56 | 96.4% | 100.0% | 0% | 66.7% | 95.7% |
Valkyrie's mask | 6 out of 56 | 10.7% | 10.0% | 0% | 33.3% | 8.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |