Zone: Castle Oztroja
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Frost robe | 120 out of 123 | 97.6% | 104.2% | 100.0% | 112.5% | 98.2% |
Earth doublet | 11 out of 123 | 8.9% | 8.3% | 0.00% | 0.00% | 8.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Frost robe | 120 out of 123 | 97.6% | 104.2% | 100.0% | 112.5% | 98.2% |
Earth doublet | 11 out of 123 | 8.9% | 8.3% | 0.00% | 0.00% | 8.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |