Zone: Castle Zvahl Keep [S]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Taurus wing | 44 out of 613 | 7.2% | 6.8% | 0% | 0.00% | 17.6% |
Taurus horn | 90 out of 613 | 14.7% | 12.0% | 0% | 0.00% | 18.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Taurus wing | 44 out of 613 | 7.2% | 6.8% | 0% | 0.00% | 17.6% |
Taurus horn | 90 out of 613 | 14.7% | 12.0% | 0% | 0.00% | 18.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |