Zone: Temple of Uggalepih
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of mercury | 118 out of 578 | 20.4% | 11.3% | 0% | 22.2% | 29.3% |
Doll shard | 65 out of 578 | 11.2% | 8.8% | 0% | 18.5% | 14.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of mercury | 118 out of 578 | 20.4% | 11.3% | 0% | 22.2% | 29.3% |
Doll shard | 65 out of 578 | 11.2% | 8.8% | 0% | 18.5% | 14.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |