Zone: Temple of Uggalepih
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Uggalepih coffer key | 437 out of 5948 | 7.3% | 5.8% | 0.00% | 4.0% | 10.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Uggalepih coffer key | 437 out of 5948 | 7.3% | 5.8% | 0.00% | 4.0% | 10.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |