Zone: Ranguemont Pass
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Hecteyes eye | 137 out of 454 | 30.2% | 24.3% | 41.7% | 25.0% | 50.0% |
Vial of mercury | 143 out of 454 | 31.5% | 24.9% | 66.7% | 12.5% | 58.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Hecteyes eye | 137 out of 454 | 30.2% | 24.3% | 41.7% | 25.0% | 50.0% |
Vial of mercury | 143 out of 454 | 31.5% | 24.9% | 66.7% | 12.5% | 58.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |