Zone: Chamber of Oracles
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Saffron blossom | 48 out of 1707 | 2.8% | 7.5% | 0% | 0.00% | 3.1% |
Card of vision | 29 out of 1707 | 1.7% | 15.0% | 0% | 11.8% | 1.9% |
Coin of ardor | 36 out of 1707 | 2.1% | 12.5% | 0% | 5.9% | 2.3% |
Mog Kupon I-Seal | 319 out of 1707 | 18.7% | 105.0% | 0% | 52.9% | 25.1% |
Scroll of Burst | 66 out of 1707 | 3.9% | 25.0% | 0% | 23.5% | 3.5% |
Scroll of Flood | 69 out of 1707 | 4.0% | 22.5% | 0% | 11.8% | 5.8% |
Redeyes | 11 out of 1707 | 0.64% | 5.0% | 0% | 0.00% | 1.5% |
Card of ardor | 29 out of 1707 | 1.7% | 5.0% | 0% | 0.00% | 1.5% |
Scroll of Flare | 81 out of 1707 | 4.7% | 10.0% | 0% | 5.9% | 6.2% |
Scroll of Quake | 71 out of 1707 | 4.2% | 25.0% | 0% | 0.00% | 5.0% |
Chunk of vanadium ore | 15 out of 1707 | 0.88% | 5.0% | 0% | 0.00% | 0.77% |
Jar of monarch beetle saliva | 137 out of 1707 | 8.0% | 50.0% | 0% | 17.6% | 8.9% |
Card of voyage | 19 out of 1707 | 1.1% | 0.00% | 0% | 0.00% | 2.3% |
Jewel of ardor | 31 out of 1707 | 1.8% | 12.5% | 0% | 11.8% | 1.9% |
Jewel of vision | 40 out of 1707 | 2.3% | 10.0% | 0% | 5.9% | 2.7% |
Scroll of Freeze | 55 out of 1707 | 3.2% | 7.5% | 0% | 11.8% | 2.7% |
Scroll of Tornado | 58 out of 1707 | 3.4% | 17.5% | 0% | 5.9% | 5.4% |
Nomad moogle rod | 14 out of 1707 | 0.82% | 5.0% | 0% | 0.00% | 1.2% |
Clump of Adoulinian kelp | 15 out of 1707 | 0.88% | 7.5% | 0% | 5.9% | 0.77% |
Scroll of Phalanx | 66 out of 1707 | 3.9% | 10.0% | 0% | 5.9% | 6.6% |
Golden seed pouch | 153 out of 1707 | 9.0% | 37.5% | 0% | 23.5% | 12.7% |
Jewel of balance | 45 out of 1707 | 2.6% | 17.5% | 0% | 11.8% | 3.9% |
Scream fungus | 20 out of 1707 | 1.2% | 2.5% | 0% | 11.8% | 2.3% |
Black sole | 22 out of 1707 | 1.3% | 0.00% | 0% | 5.9% | 2.7% |
Stone of wieldance | 28 out of 1707 | 1.6% | 7.5% | 0% | 0.00% | 1.2% |
Foreboding abjuration: hands | 18 out of 1707 | 1.1% | 7.5% | 0% | 0.00% | 2.7% |
Mog Kupon A-Lum | 24 out of 1707 | 1.4% | 5.0% | 0% | 0.00% | 1.5% |
Plate of Indi-Vex | 3 out of 1707 | 0.18% | 0.00% | 0% | 0.00% | 0.00% |
Kitron | 28 out of 1707 | 1.6% | 7.5% | 0% | 0.00% | 2.3% |
Coin of wieldance | 25 out of 1707 | 1.5% | 5.0% | 0% | 5.9% | 0.77% |
Jewel of wieldance | 24 out of 1707 | 1.4% | 5.0% | 0% | 11.8% | 2.3% |
Dogwood log | 11 out of 1707 | 0.64% | 12.5% | 0% | 0.00% | 1.2% |
Coin of voyage | 28 out of 1707 | 1.6% | 17.5% | 0% | 11.8% | 2.3% |
Card of balance | 38 out of 1707 | 2.2% | 5.0% | 0% | 0.00% | 3.1% |
Scroll of Utsusemi: Ni | 64 out of 1707 | 3.7% | 22.5% | 0% | 5.9% | 5.0% |
Urunday log | 17 out of 1707 | 1.00% | 12.5% | 0% | 0.00% | 0.77% |
Scroll of Raise III | 71 out of 1707 | 4.2% | 17.5% | 0% | 11.8% | 6.2% |
Verboshroom | 11 out of 1707 | 0.64% | 2.5% | 0% | 0.00% | 0.39% |
Stone of balance | 38 out of 1707 | 2.2% | 17.5% | 0% | 5.9% | 1.9% |
Stone of vision | 52 out of 1707 | 3.0% | 15.0% | 0% | 5.9% | 4.6% |
Stone of ardor | 47 out of 1707 | 2.8% | 10.0% | 0% | 5.9% | 3.1% |
Gigant squid | 18 out of 1707 | 1.1% | 0.00% | 0% | 5.9% | 1.9% |
Jewel of voyage | 19 out of 1707 | 1.1% | 0.00% | 0% | 0.00% | 2.3% |
Chunk of midrium ore | 36 out of 1707 | 2.1% | 10.0% | 0% | 11.8% | 3.5% |
Plate of Indi-Malaise | 4 out of 1707 | 0.23% | 0.00% | 0% | 0.00% | 0.00% |
Coin of vision | 38 out of 1707 | 2.2% | 15.0% | 0% | 5.9% | 3.1% |
Scarletite ingot | 2 out of 1707 | 0.12% | 0.00% | 0% | 0.00% | 0.39% |
Foreboding abjuration: feet | 8 out of 1707 | 0.47% | 2.5% | 0% | 0.00% | 1.2% |
Chunk of hydra meat | 13 out of 1707 | 0.76% | 12.5% | 0% | 0.00% | 0.77% |
Foreboding abjuration: legs | 12 out of 1707 | 0.70% | 0.00% | 0% | 0.00% | 1.5% |
Sealord skin | 1 out of 1707 | 0.06% | 0.00% | 0% | 0.00% | 0.00% |
Slice of Cerberus meat | 17 out of 1707 | 1.00% | 12.5% | 0% | 0.00% | 0.77% |
Chocobo wand | 23 out of 1707 | 1.3% | 7.5% | 0% | 5.9% | 1.9% |
Card of wieldance | 16 out of 1707 | 0.94% | 5.0% | 0% | 0.00% | 1.2% |
Slice of dragon meat | 23 out of 1707 | 1.3% | 5.0% | 0% | 0.00% | 1.9% |
Foreboding abjuration: head | 11 out of 1707 | 0.64% | 0.00% | 0% | 0.00% | 0.77% |
Scroll of Stonera II | 9 out of 1707 | 0.53% | 2.5% | 0% | 5.9% | 0.77% |
Spool of wyrdstrand | 6 out of 1707 | 0.35% | 0.00% | 0% | 0.00% | 0.39% |
Coin of balance | 15 out of 1707 | 0.88% | 12.5% | 0% | 0.00% | 0.77% |
Plate of Indi-Gravity | 7 out of 1707 | 0.41% | 5.0% | 0% | 0.00% | 0.77% |
Slab of ruszor meat | 12 out of 1707 | 0.70% | 10.0% | 0% | 5.9% | 0.77% |
Vial of belladonna sap | 5 out of 1707 | 0.29% | 0.00% | 0% | 0.00% | 0.39% |
Scroll of Meteor | 1 out of 1707 | 0.06% | 0.00% | 0% | 0.00% | 0.00% |
Agaricus mushroom | 21 out of 1707 | 1.2% | 2.5% | 0% | 5.9% | 1.5% |
Scroll of Watera II | 7 out of 1707 | 0.41% | 2.5% | 0% | 0.00% | 0.77% |
Stone of voyage | 29 out of 1707 | 1.7% | 15.0% | 0% | 5.9% | 2.7% |
Foreboding abjuration: body | 12 out of 1707 | 0.70% | 7.5% | 0% | 0.00% | 1.2% |
Plate of Indi-Frailty | 9 out of 1707 | 0.53% | 2.5% | 0% | 0.00% | 0.39% |
Square of serica cloth | 1 out of 1707 | 0.06% | 0.00% | 0% | 0.00% | 0.00% |
Scroll of Arise | 1 out of 1707 | 0.06% | 0.00% | 0% | 0.00% | 0.00% |
Scroll of Aerora II | 1 out of 1707 | 0.06% | 0.00% | 0% | 0.00% | 0.77% |
Square of Penelope's cloth | 2 out of 1707 | 0.12% | 0.00% | 0% | 0.00% | 0.00% |
Scroll of Thundara II | 2 out of 1707 | 0.12% | 2.5% | 0% | 0.00% | 0.00% |
Plate of Indi-Wilt | 1 out of 1707 | 0.06% | 2.5% | 0% | 0.00% | 0.00% |
Scroll of Blizzara II | 2 out of 1707 | 0.12% | 0.00% | 0% | 0.00% | 0.39% |
Plate of Indi-Fade | 2 out of 1707 | 0.12% | 0.00% | 0% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |