Zone: Chamber of Oracles
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Scroll of Flare | 88 out of 1673 | 5.3% | 23.3% | 0% | 0.00% | 6.8% |
Saffron blossom | 31 out of 1673 | 1.9% | 7.0% | 0% | 0.00% | 2.8% |
Scroll of Raise III | 64 out of 1673 | 3.8% | 20.9% | 0% | 0.00% | 4.4% |
Golden seed pouch | 150 out of 1673 | 9.0% | 41.9% | 0% | 29.4% | 12.4% |
Mog Kupon I-Seal | 301 out of 1673 | 18.0% | 102.3% | 0% | 47.1% | 27.1% |
Foreboding abjuration: body | 9 out of 1673 | 0.54% | 0.00% | 0% | 5.9% | 0.40% |
Stone of voyage | 25 out of 1673 | 1.5% | 7.0% | 0% | 0.00% | 3.6% |
Black sole | 16 out of 1673 | 0.96% | 2.3% | 0% | 5.9% | 0.80% |
Scroll of Quake | 71 out of 1673 | 4.2% | 14.0% | 0% | 5.9% | 7.2% |
Card of wieldance | 24 out of 1673 | 1.4% | 4.7% | 0% | 0.00% | 2.0% |
Foreboding abjuration: hands | 9 out of 1673 | 0.54% | 4.7% | 0% | 0.00% | 1.6% |
Jewel of ardor | 28 out of 1673 | 1.7% | 7.0% | 0% | 5.9% | 1.6% |
Scroll of Phalanx | 50 out of 1673 | 3.0% | 25.6% | 0% | 0.00% | 7.2% |
Verboshroom | 19 out of 1673 | 1.1% | 4.7% | 0% | 0.00% | 1.6% |
Jewel of wieldance | 24 out of 1673 | 1.4% | 11.6% | 0% | 0.00% | 2.0% |
Jar of monarch beetle saliva | 136 out of 1673 | 8.1% | 27.9% | 0% | 11.8% | 15.5% |
Scroll of Utsusemi: Ni | 81 out of 1673 | 4.8% | 20.9% | 0% | 11.8% | 6.8% |
Coin of balance | 25 out of 1673 | 1.5% | 11.6% | 0% | 11.8% | 2.4% |
Card of balance | 33 out of 1673 | 2.0% | 4.7% | 0% | 11.8% | 3.6% |
Jewel of vision | 46 out of 1673 | 2.7% | 11.6% | 0% | 5.9% | 3.2% |
Scroll of Flood | 49 out of 1673 | 2.9% | 9.3% | 0% | 0.00% | 4.4% |
Dogwood log | 12 out of 1673 | 0.72% | 4.7% | 0% | 0.00% | 1.2% |
Card of voyage | 23 out of 1673 | 1.4% | 11.6% | 0% | 0.00% | 1.6% |
Agaricus mushroom | 17 out of 1673 | 1.0% | 14.0% | 0% | 5.9% | 0.80% |
Stone of vision | 47 out of 1673 | 2.8% | 14.0% | 0% | 11.8% | 2.4% |
Jewel of voyage | 26 out of 1673 | 1.6% | 7.0% | 0% | 0.00% | 2.0% |
Coin of vision | 43 out of 1673 | 2.6% | 14.0% | 0% | 0.00% | 2.8% |
Sealord skin | 2 out of 1673 | 0.12% | 0.00% | 0% | 0.00% | 0.40% |
Gigant squid | 20 out of 1673 | 1.2% | 2.3% | 0% | 0.00% | 2.0% |
Scroll of Tornado | 68 out of 1673 | 4.1% | 16.3% | 0% | 17.6% | 6.8% |
Jewel of balance | 21 out of 1673 | 1.3% | 7.0% | 0% | 0.00% | 2.8% |
Coin of voyage | 26 out of 1673 | 1.6% | 18.6% | 0% | 11.8% | 2.4% |
Mog Kupon A-Lum | 32 out of 1673 | 1.9% | 4.7% | 0% | 5.9% | 2.4% |
Coin of wieldance | 25 out of 1673 | 1.5% | 4.7% | 0% | 11.8% | 1.6% |
Stone of ardor | 29 out of 1673 | 1.7% | 11.6% | 0% | 0.00% | 2.0% |
Plate of Indi-Malaise | 15 out of 1673 | 0.90% | 7.0% | 0% | 0.00% | 0.80% |
Clump of Adoulinian kelp | 14 out of 1673 | 0.84% | 11.6% | 0% | 5.9% | 0.80% |
Plate of Indi-Vex | 6 out of 1673 | 0.36% | 2.3% | 0% | 5.9% | 0.00% |
Slice of Cerberus meat | 16 out of 1673 | 0.96% | 4.7% | 0% | 0.00% | 1.6% |
Scroll of Burst | 56 out of 1673 | 3.3% | 18.6% | 0% | 5.9% | 4.8% |
Scroll of Stonera II | 7 out of 1673 | 0.42% | 7.0% | 0% | 0.00% | 0.00% |
Chocobo wand | 22 out of 1673 | 1.3% | 4.7% | 0% | 5.9% | 0.80% |
Stone of balance | 42 out of 1673 | 2.5% | 16.3% | 0% | 0.00% | 7.2% |
Redeyes | 14 out of 1673 | 0.84% | 14.0% | 0% | 5.9% | 0.40% |
Chunk of midrium ore | 32 out of 1673 | 1.9% | 0.00% | 0% | 11.8% | 2.4% |
Coin of ardor | 20 out of 1673 | 1.2% | 2.3% | 0% | 5.9% | 1.6% |
Card of vision | 44 out of 1673 | 2.6% | 11.6% | 0% | 5.9% | 4.0% |
Scroll of Freeze | 47 out of 1673 | 2.8% | 20.9% | 0% | 17.6% | 4.4% |
Scroll of Fira II | 4 out of 1673 | 0.24% | 0.00% | 0% | 5.9% | 0.40% |
Stone of wieldance | 29 out of 1673 | 1.7% | 14.0% | 0% | 5.9% | 3.2% |
Card of ardor | 29 out of 1673 | 1.7% | 9.3% | 0% | 11.8% | 2.0% |
Vial of belladonna sap | 2 out of 1673 | 0.12% | 0.00% | 0% | 5.9% | 0.00% |
Nomad moogle rod | 9 out of 1673 | 0.54% | 14.0% | 0% | 0.00% | 0.40% |
Foreboding abjuration: feet | 9 out of 1673 | 0.54% | 0.00% | 0% | 0.00% | 0.00% |
Foreboding abjuration: legs | 21 out of 1673 | 1.3% | 2.3% | 0% | 0.00% | 2.0% |
Chunk of hydra meat | 15 out of 1673 | 0.90% | 4.7% | 0% | 0.00% | 1.6% |
Scream fungus | 17 out of 1673 | 1.0% | 7.0% | 0% | 0.00% | 4.0% |
Scroll of Blizzara II | 6 out of 1673 | 0.36% | 2.3% | 0% | 0.00% | 0.80% |
Foreboding abjuration: head | 8 out of 1673 | 0.48% | 4.7% | 0% | 0.00% | 1.2% |
Urunday log | 25 out of 1673 | 1.5% | 14.0% | 0% | 5.9% | 2.0% |
Chunk of vanadium ore | 27 out of 1673 | 1.6% | 7.0% | 0% | 0.00% | 3.2% |
Slab of ruszor meat | 13 out of 1673 | 0.78% | 7.0% | 0% | 0.00% | 0.00% |
Kitron | 27 out of 1673 | 1.6% | 7.0% | 0% | 11.8% | 2.4% |
Scroll of Watera II | 7 out of 1673 | 0.42% | 2.3% | 0% | 0.00% | 0.40% |
Plate of Indi-Frailty | 5 out of 1673 | 0.30% | 2.3% | 0% | 0.00% | 0.00% |
Slice of dragon meat | 19 out of 1673 | 1.1% | 7.0% | 0% | 0.00% | 1.6% |
Plate of Indi-Gravity | 11 out of 1673 | 0.66% | 4.7% | 0% | 0.00% | 0.80% |
Square of Penelope's cloth | 3 out of 1673 | 0.18% | 2.3% | 0% | 0.00% | 0.40% |
Scroll of Arise | 2 out of 1673 | 0.12% | 0.00% | 0% | 0.00% | 0.00% |
Piece of staghorn coral | 2 out of 1673 | 0.12% | 0.00% | 0% | 0.00% | 0.00% |
Square of serica cloth | 2 out of 1673 | 0.12% | 0.00% | 0% | 0.00% | 0.00% |
Scroll of Meteor | 2 out of 1673 | 0.12% | 0.00% | 0% | 0.00% | 0.00% |
Scroll of Aerora II | 1 out of 1673 | 0.06% | 2.3% | 0% | 0.00% | 0.00% |
Scroll of Thundara II | 5 out of 1673 | 0.30% | 2.3% | 0% | 0.00% | 0.40% |
Spool of wyrdstrand | 2 out of 1673 | 0.12% | 0.00% | 0% | 0.00% | 0.00% |
Plate of Indi-Fade | 1 out of 1673 | 0.06% | 0.00% | 0% | 0.00% | 0.40% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |