Zone: Sea Serpent Grotto
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Seashell | 37 out of 124 | 29.8% | 20.9% | 0% | 66.7% | 58.3% |
Shall shell | 3 out of 124 | 2.4% | 2.3% | 0% | 0.00% | 8.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Seashell | 37 out of 124 | 29.8% | 20.9% | 0% | 66.7% | 58.3% |
Shall shell | 3 out of 124 | 2.4% | 2.3% | 0% | 0.00% | 8.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |