Zone: Dangruf Wadi
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lizard tail | 1217 out of 3726 | 32.7% | 26.2% | 0% | 58.4% | 55.1% |
Lizard egg | 612 out of 3726 | 16.4% | 17.3% | 0% | 29.2% | 23.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Lizard tail | 1217 out of 3726 | 32.7% | 26.2% | 0% | 58.4% | 55.1% |
Lizard egg | 612 out of 3726 | 16.4% | 17.3% | 0% | 29.2% | 23.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |