Zone: Outer Horutoto Ruins
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Nine of coins card | 113 out of 1021 | 11.1% | 6.4% | 0.00% | 5.6% | 19.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Nine of coins card | 113 out of 1021 | 11.1% | 6.4% | 0.00% | 5.6% | 19.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |