Zone: Outer Horutoto Ruins
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Three of cups card | 316 out of 2478 | 12.8% | 10.6% | 16.2% | 20.0% | 19.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Three of cups card | 316 out of 2478 | 12.8% | 10.6% | 16.2% | 20.0% | 19.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |