Zone: The Eldieme Necropolis
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wolf hide | 71 out of 484 | 14.7% | 9.9% | 0% | 14.3% | 29.4% |
Revival tree root | 32 out of 484 | 6.6% | 9.9% | 0% | 7.1% | 11.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Wolf hide | 71 out of 484 | 14.7% | 9.9% | 0% | 14.3% | 29.4% |
Revival tree root | 32 out of 484 | 6.6% | 9.9% | 0% | 7.1% | 11.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |