Zone: Crawlers' Nest
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of ishis | 229 out of 930 | 24.6% | 12.3% | 0% | 28.0% | 33.1% |
Aptant of pera | 254 out of 930 | 27.3% | 13.7% | 0% | 30.0% | 40.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Aptant of ishis | 229 out of 930 | 24.6% | 12.3% | 0% | 28.0% | 33.1% |
Aptant of pera | 254 out of 930 | 27.3% | 13.7% | 0% | 30.0% | 40.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |