Zone: Crawlers' Nest
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Dasra's ring | 245 out of 728 | 33.7% | 20.5% | 50.0% | 41.9% | 39.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151713533 | Kills |
680586 | Voidwatch Chests |
84094 | Monster Spawns |
7267914 | Synthesis Results |
271 | Zones |
8887 | NPCs |
25601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Dasra's ring | 245 out of 728 | 33.7% | 20.5% | 50.0% | 41.9% | 39.3% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |