Zone: Carpenters' Landing
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Flytrap leaf | 37 out of 444 | 8.3% | 7.3% | 100.0% | 0% | 20.0% |
NPC | Zone | Spawns |
---|---|---|
Battrap | East Ronfaure [S] | 10 |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Flytrap leaf | 37 out of 444 | 8.3% | 7.3% | 100.0% | 0% | 20.0% |
NPC | Zone | Spawns |
---|---|---|
Battrap | East Ronfaure [S] | 10 |
Name |
---|