Zone: Carpenters' Landing
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Bone chip | 7 out of 25 | 28.0% | 28.6% | 0.00% | 0% | 50.0% |
Revival tree root | 3 out of 25 | 12.0% | 0.00% | 0.00% | 0% | 50.0% |
Scroll of Gravity | 2 out of 25 | 8.0% | 14.3% | 0.00% | 0% | 0.00% |
NPC | Zone | Spawns |
---|---|---|
Wight | Batallia Downs | 8 |
Wight | Rolanberry Fields | 11 |
Wight | Sauromugue Champaign | 11 |
Wight | Qufim Island | 27 |
Wight | Gusgen Mines | 19 |
Wight | Maze Of Shakhrami | 36 |
Wight | Periqia | 31 |
Wight | Batallia Downs [S] | 6 |
Wight | Rolanberry Fields [S] | 1 |
Name |
---|