Zone: Garlaige Citadel
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Garlaige coffer key | 531 out of 7323 | 7.3% | 5.5% | 10.9% | 5.8% | 9.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Garlaige coffer key | 531 out of 7323 | 7.3% | 5.5% | 10.9% | 5.8% | 9.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |