Zone: Garlaige Citadel
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Garlaige coffer key | 533 out of 7251 | 7.4% | 5.5% | 8.5% | 7.4% | 10.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Garlaige coffer key | 533 out of 7251 | 7.4% | 5.5% | 8.5% | 7.4% | 10.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |