Zone: Fei'Yin
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Chunk of mythril ore | 1183 out of 2736 | 43.2% | 21.8% | 0% | 46.2% | 55.5% |
Golem shard | 265 out of 2736 | 9.7% | 4.4% | 0% | 9.6% | 12.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Chunk of mythril ore | 1183 out of 2736 | 43.2% | 21.8% | 0% | 46.2% | 55.5% |
Golem shard | 265 out of 2736 | 9.7% | 4.4% | 0% | 9.6% | 12.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |