Zone: Fei'Yin
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Scroll of Reraise II | 201 out of 2923 | 6.9% | 4.6% | 50.0% | 11.4% | 11.0% |
Wind cluster | 1 out of 2923 | 0.03% | 0.00% | 0.00% | 0.00% | 0.16% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Scroll of Reraise II | 201 out of 2923 | 6.9% | 4.6% | 50.0% | 11.4% | 11.0% |
Wind cluster | 1 out of 2923 | 0.03% | 0.00% | 0.00% | 0.00% | 0.16% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |