Zone: Fei'Yin
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of mercury | 101 out of 579 | 17.4% | 14.8% | 0% | 0.00% | 47.1% |
Doll shard | 41 out of 579 | 7.1% | 6.6% | 0% | 0.00% | 11.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Vial of mercury | 101 out of 579 | 17.4% | 14.8% | 0% | 0.00% | 47.1% |
Doll shard | 41 out of 579 | 7.1% | 6.6% | 0% | 0.00% | 11.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |