Zone: Quicksand Caves
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Spider web | 128 out of 5690 | 2.2% | 1.6% | 0.00% | 2.5% | 5.3% |
Quicksand coffer key | 90 out of 5690 | 1.6% | 1.5% | 0.00% | 3.4% | 2.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Spider web | 128 out of 5690 | 2.2% | 1.6% | 0.00% | 2.5% | 5.3% |
Quicksand coffer key | 90 out of 5690 | 1.6% | 1.5% | 0.00% | 3.4% | 2.7% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |