Zone: Abyssea - Attohwa
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Amoeban pseudopod | 519 out of 6018 | 8.6% | 7.9% | 0% | 7.3% | 10.5% |
Sanguinet | 202 out of 6018 | 3.4% | 3.2% | 0% | 1.8% | 5.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Amoeban pseudopod | 519 out of 6018 | 8.6% | 7.9% | 0% | 7.3% | 10.5% |
Sanguinet | 202 out of 6018 | 3.4% | 3.2% | 0% | 1.8% | 5.2% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |