Zone: Lufaise Meadows
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Woolly pelage | 60 out of 297 | 20.2% | 9.3% | 0% | 75.0% | 28.1% |
Earth cluster | 1 out of 297 | 0.34% | 0.00% | 0% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Woolly pelage | 60 out of 297 | 20.2% | 9.3% | 0% | 75.0% | 28.1% |
Earth cluster | 1 out of 297 | 0.34% | 0.00% | 0% | 0.00% | 0.00% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |