Zone: Misareaux Coast
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Shepherd's chain | 207 out of 2694 | 7.7% | 5.8% | 0.00% | 9.8% | 16.7% |
NPC | Zone | Spawns |
---|---|---|
Okyupete | Nyzul Isle | 1 |
Name |
---|
Okyupete |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Shepherd's chain | 207 out of 2694 | 7.7% | 5.8% | 0.00% | 9.8% | 16.7% |
NPC | Zone | Spawns |
---|---|---|
Okyupete | Nyzul Isle | 1 |
Name |
---|
Okyupete |