Zone: Moh Gates
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Jar of acuex poison | 1111 out of 6111 | 18.2% | 12.3% | 0% | 0% | 0% |
Sacred Kindred's crest | 508 out of 6111 | 8.3% | 7.0% | 0% | 0% | 0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Jar of acuex poison | 1111 out of 6111 | 18.2% | 12.3% | 0% | 0% | 0% |
Sacred Kindred's crest | 508 out of 6111 | 8.3% | 7.0% | 0% | 0% | 0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |