Zone: Cirdas Caverns
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Suit of dullahan armor | 38 out of 159 | 23.9% | 0% | 0% | 0% | 28.3% |
Sacred Kindred's crest | 44 out of 159 | 27.7% | 0% | 0% | 0% | 19.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Suit of dullahan armor | 38 out of 159 | 23.9% | 0% | 0% | 0% | 28.3% |
Sacred Kindred's crest | 44 out of 159 | 27.7% | 0% | 0% | 0% | 19.6% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |