Zone: Cirdas Caverns
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 802 out of 8727 | 9.2% | 0% | 0% | 0% | 16.1% |
Spider web | 1709 out of 8727 | 19.6% | 0% | 0% | 0% | 23.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 802 out of 8727 | 9.2% | 0% | 0% | 0% | 16.1% |
Spider web | 1709 out of 8727 | 19.6% | 0% | 0% | 0% | 23.8% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |