Zone: Cirdas Caverns
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 810 out of 12307 | 6.6% | 0% | 4.0% | 13.3% | 7.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 810 out of 12307 | 6.6% | 0% | 4.0% | 13.3% | 7.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |