Zone: Cirdas Caverns [U]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 233 out of 2686 | 8.7% | 0% | 0% | 20.6% | 8.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 233 out of 2686 | 8.7% | 0% | 0% | 20.6% | 8.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |