Zone: Woh Gates
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 647 out of 8058 | 8.0% | 3.1% | 5.9% | 10.5% | 12.9% |
Snoll arm | 4776 out of 8058 | 59.3% | 54.6% | 52.9% | 136.8% | 76.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 647 out of 8058 | 8.0% | 3.1% | 5.9% | 10.5% | 12.9% |
Snoll arm | 4776 out of 8058 | 59.3% | 54.6% | 52.9% | 136.8% | 76.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |