Zone: Outer Ra'Kaznar [U]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Etched memory | 147 out of 579 | 25.4% | 0% | 0% | 0.00% | 30.3% |
Codex of etchings | 16 out of 579 | 2.8% | 0% | 0% | 0.00% | 3.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Etched memory | 147 out of 579 | 25.4% | 0% | 0% | 0.00% | 30.3% |
Codex of etchings | 16 out of 579 | 2.8% | 0% | 0% | 0.00% | 3.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |