Zone: Outer Ra'Kaznar [U]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Etched memory | 704 out of 2507 | 28.1% | 0% | 0% | 33.3% | 30.8% |
Codex of etchings | 90 out of 2507 | 3.6% | 0% | 0% | 2.1% | 5.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Etched memory | 704 out of 2507 | 28.1% | 0% | 0% | 33.3% | 30.8% |
Codex of etchings | 90 out of 2507 | 3.6% | 0% | 0% | 2.1% | 5.1% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |