Zone: Outer Ra'Kaznar [U]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Etched memory | 191 out of 679 | 28.1% | 0% | 0% | 16.7% | 27.5% |
Codex of etchings | 20 out of 679 | 2.9% | 0% | 0% | 0.00% | 2.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Etched memory | 191 out of 679 | 28.1% | 0% | 0% | 16.7% | 27.5% |
Codex of etchings | 20 out of 679 | 2.9% | 0% | 0% | 0.00% | 2.0% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |