Zone: Sacrarium
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacrarium chest key | 25 out of 347 | 7.2% | 9.7% | 0% | 8.3% | 6.8% |
Bone chip | 115 out of 347 | 33.1% | 16.1% | 0% | 37.5% | 43.6% |
Revival tree root | 59 out of 347 | 17.0% | 10.8% | 0% | 16.7% | 23.9% |
NPC | Zone | Spawns |
---|---|---|
Lich | Western Altepa Desert | 5 |
Lich | Toraimarai Canal | 3 |
Lich | The Eldieme Necropolis [S] | 41 |
Lich | The Eldieme Necropolis | 18 |
Lich | Attohwa Chasm | 3 |
Name |
---|