Zone: Escha - Ru'Aun
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 97 out of 4768 | 2.0% | 0.00% | 0% | 5.6% | 3.2% |
Eschalixir | 134 out of 4768 | 2.8% | 0.00% | 0% | 5.6% | 5.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Sacred Kindred's crest | 97 out of 4768 | 2.0% | 0.00% | 0% | 5.6% | 3.2% |
Eschalixir | 134 out of 4768 | 2.8% | 0.00% | 0% | 5.6% | 5.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
Name |
---|