Zone: Escha - Ru'Aun
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Eschalixir | 242 out of 9156 | 2.6% | 7.1% | 0% | 3.8% | 4.7% |
Sacred Kindred's crest | 122 out of 9156 | 1.3% | 0.00% | 0% | 1.1% | 1.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Eschalixir | 242 out of 9156 | 2.6% | 7.1% | 0% | 3.8% | 4.7% |
Sacred Kindred's crest | 122 out of 9156 | 1.3% | 0.00% | 0% | 1.1% | 1.4% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |