Zone: Riverne - Site #B01
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Heavy lance | 16 out of 67 | 23.9% | 22.2% | 0% | 50.0% | 25.5% |
Knightly earring | 31 out of 67 | 46.3% | 11.1% | 0% | 50.0% | 52.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Heavy lance | 16 out of 67 | 23.9% | 22.2% | 0% | 50.0% | 25.5% |
Knightly earring | 31 out of 67 | 46.3% | 11.1% | 0% | 50.0% | 52.9% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |