Zone: Dynamis - San d'Oria [D]
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 196 out of 53 | 369.8% | 0% | 0% | 0% | 262.5% |
Footshard: DRK | 1 out of 53 | 1.9% | 0% | 0% | 0% | 12.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |
151,713,533 | Kills |
680,586 | Voidwatch Chests |
84,094 | Monster Spawns |
7,267,914 | Synthesis Results |
271 | Zones |
8,887 | NPCs |
25,601 | Items |
Item | Count | Average | TH0 | TH1 | TH2 | TH3+ |
---|---|---|---|---|---|---|
Rusted identification card | 196 out of 53 | 369.8% | 0% | 0% | 0% | 262.5% |
Footshard: DRK | 1 out of 53 | 1.9% | 0% | 0% | 0% | 12.5% |
NPC | Zone | Spawns | |
---|---|---|---|
No other NPCs with that name. |